It just seems shortly after the Waterford Crystal ball completes its drop atop One Times Square, the New Jersey high school wrestling season undergoes an attitude adjustment.
December is the month when wrestlers and teams are rounding into form. January is when the green flag drops.
Perhaps it’s because the countdown to the NJSIAA Championships begins or because divisional, county and conference championships can be won in January.
It’s also the time when coaches, fans and wrestlers themselves start to notice which wrestlers are at what weight classes — wondering who will be there when the districts roll around in the final week of February.
With the flip of the calendar to 2026, the NJ.com wrestling staff has complied its first Individual Weight Class Rankings of the season. Rested assured it wasn’t easy. Rankings are based on results appearing on NJ.com or in trackwrestling.com.
These rankings confirm what was presumed all along — New Jersey is chocked full of talent, from the little guys to the big guys, from North to South and from the Delaware River to the Atlantic shore.
Here are some facts and figures:
- There are five returning state champions — JoJo Burke (106) of St. Joseph (Mont.), Delbarton’s Cam Sontz (113) and Jayden James (150), Paul Kenny (120) of Christian Brothers and Sammy Spaulding (132) from Camden Catholic.
Four of those state tournament winners are ranked No. 1 in their respective 2026 weight classes — Sontz (120), Kenny (126), Spaulding (138) and James (165). Burke is ranked No. 2 at 120 behind Sontz.
- Non-public wrestlers are ranked No. 1 at 10 weight classes — 106, 120, 126, 138, 144, 157, 165, 175, 215 and 285.
- Public school wrestlers are ranked No. 1 at 112, 132, 150 and 190.
- The total number of ranked wrestlers from non-public schools is 58.
- There are 54 wrestlers from public schools ranked in the 14 weight classes.
- The most non-public wrestlers ranked in a weight class is at 144 pounds where there are seven. There are also six at 175 and five at 106, 138 and 165. The fewest ranked non-public wrestlers in a weight class is at 113 where there are two.
- The greatest number of public school wrestlers are ranked at 113 where the are six. There are also five at 120 pounds. At 144, there is only one public school wrestler in the top eight.
Here is the breakdown of ranked wrestlers by grade:
- Freshmen: Eight. Six of them are at 106 and none after 126 pounds. Only one ninth-grader is ranked No. 1.
- Sophomores: 13. Four of them at 126 and only one after 150 pounds. Zero sophomores were awarded a No. 1 ranking.
- Juniors: 30. There are only nine between 106-132. Of those nine, three are ranked No. 1. Six juniors are ranked No. 1
- Seniors: 61. There is at least one senior ranked at every weight class but 106. Seven seniors are ranked No. 1 — none between 106 and 132.
As a rule, NJ.com will rank a wrestler at the lowest weight he has appeared at. There are exceptions where we have been informed a wrestler is headed to a different weight class later in the season.
Any wrestler not making an appearance in a bout over a two week span will be dropped from a weight class until he makes a start in another bout or will not appear until he wrestles in a bout.
Keep scrolling to see all the wrestlers ranking in all 14 weight classes.
NJ.com wrestling reporters Bill Evans, Ryan Patti, Jake Aferiat and Bob Badders contributed to this post.
106 pounds
| Weight | Rank | Name, School, Class | Previous Rank |
|---|---|---|---|
| 106 | 1 | Santino Edgar, Christian Brothers, Fr. | 1 |
| 106 | 2 | Jonas Lusker, Southern, Fr. | 2 |
| 106 | 3 | Cayden Wadle, North Hunterdon, So. | 3 |
| 106 | 4 | Finn Andersen, Delbarton, Fr. | 4 |
| 106 | 5 | Thomas Blewett, Middletown North, Jr. | 5 |
| 106 | 6 | Forest Rose, Immaculata, So. | 6 |
| 106 | 7 | Steven Bagocius, Camden Catholic, Fr. | 7 |
| 106 | 8 | Ryan Halal, Bergen Catholic, Fr. | 8 |
NOTES: Edgar beat Andersen at the Catholic Duals and majored Rose at Powerade. Lusker beat Wadle twice and Wadle beat Andersen. Blewett beat Bagocious at the Mustang Classic.
Caught our eye: John Tarantino, Red Bank Catholic, Fr.

113 pounds
| Weight | Rank | Name, School, Class | Previous Rank |
|---|---|---|---|
| 113 | 1 | Killian Coluccio, Lacey, Jr. | 1 |
| 113 | 2 | Charlie Esposito, St. Joseph (Mont.), Sr. | 2 |
| 113 | 3 | Shiloh Joyce, Christian Brothers, Fr. | 3 |
| 113 | 4 | Tristan Rosemeyer, Lower Cape May, So. | 4 |
| 113 | 5 | Logan Forgatch, Parsippany Hills, Jr. | 5 |
| 113 | 6 | Tanner Connelly, Ridge, Sr. | 6 |
| 113 | 7 | Ryan Blewett, Middletown North, Fr. | 7 |
| 113 | 8 | Gavin Young, Old Bridge, Jr. | 8 |
NOTES: Esposito beat Joyce at the Catholic Duals, giving him the most recent win after Joyce won at Powerade.
Caught our eye: Daniel Finelli, Seneca, Fr.

120 pounds
| Weight | Rank | Name, School, Class | Previous Rank |
|---|---|---|---|
| 120 | 1 | Cam Sontz, Delbarton, Jr. | 1 |
| 120 | 2 | JoJo Burke, St. Joseph (Mont.), So. | 2 |
| 120 | 3 | Robby Rodriguez, St. Peter’s Prep, So. | 3 |
| 120 | 4 | Luke Johnston, Howell, Jr. | 4 |
| 120 | 5 | Cade Collins, Southern, So. | 5 |
| 120 | 6 | Ethan Michaels, Colts Neck, Sr. | 6 |
| 120 | 7 | Carmine Sipper, Caldwell, Sr. | 7 |
| 120 | 8 | Michael Daly, Cranford, Sr. | 8 |
NOTES: Burke sustained a hand injury, but is expected back later this month. Michaels beat Sipper, a state medalist, at the Beast of the East, which keeps him in despite a loss to West Deptford’s Ryan McConaghy. Rodriguez beat Daly. Sipper beat Daly.
Caught our eye: Nico DeRado, St. Joseph (Met.), Jr.

126 pounds
| Weight | Rank | Name, School, Class | Previous Rank |
|---|---|---|---|
| 126 | 1 | Paul Kenny, Christian Brothers, Jr. | 1 |
| 126 | 2 | Tommy Marchetti, Delbarton, So. | 2 |
| 126 | 3 | Matt Mulligan, Bergen Catholic, So. | 3 |
| 126 | 4 | Christian Ramirez, St. Peter’s Prep, So. | 4 |
| 126 | 5 | Reid Buzby, North Hunterdon, Sr. | 5 |
| 126 | 6 | Anthony Mason, Southern, Sr. | 6 |
| 126 | 7 | Dante DePaul, Delsea, So. | 7 |
| 126 | 8 | Sean Elliott, Howell, Fr. | 8 |
NOTES: There’s a triangle between Buzby, Elliott and Depaul. Buzby has the best win outside of that triangle, beating Mason, who is a state finalist, even though Elliott beat Buzby. Buzby also beat Depaul, who beat Elliott.
Caught our eye: Oliver Kreizman, Columbia, Sr.

132 pounds
| Weight | Rank | Name, School, Class | Previous Rank |
|---|---|---|---|
| 132 | 1 | Anthony DiAndrea, Watchung Hills, Sr. | 1 |
| 132 | 2 | Ricky DeLorenzo, Toms River East, Jr. | 2 |
| 132 | 3 | Dalton Weber, Pope John, Sr. | 3 |
| 132 | 4 | Colton Hagerty, Washington Township, Sr. | 4 |
| 132 | 5 | Sal Borrometi, St. Peter’s Prep, Sr. | 5 |
| 132 | 6 | PJ Terranova, Delbarton, Jr. | 6 |
| 132 | 7 | Mikey Bautista, St. Joseph (Mont.), Sr. | 7 |
| 132 | 8 | Aidan Yarussi, North Hunterdon, Jr. | 8 |
NOTES: DeLorenzo and Weber split with each other, with DeLorenzo’s win at the Sam Cali being most recent. Bautista is ranked at 132 despite he and Johnathon McGinty both having wrestled at 126. We are treating McGinty as St. Joseph’s 126-pounder and ranking Bautista at 132.
Caught our eye: Nico Nipitella, Hasbrouck Heights, Sr.

138 pounds
| Weight | Rank | Name, School, Class | Previous Rank |
|---|---|---|---|
| 138 | 1 | Sammy Spaulding, Camden Catholic, Sr. | 1 |
| 138 | 2 | Chase Hansen, Lower Cape May, Sr. | 2 |
| 138 | 3 | Brian Little, St. Joseph (Mont.), Jr. | 3 |
| 138 | 4 | Gino Schinina, St. Peter’s Prep, Sr. | 4 |
| 138 | 5 | Joaquin Duque, Rumson-Fair Haven, Sr. | 5 |
| 138 | 6 | Nicky Pallitto, Paramus Catholic, Sr. | 6 |
| 138 | 7 | Landan Riddell, Immaculata, So. | 7 |
| 138 | 8 | Armani McCann, Jackson Township, Sr. | 8 |
NOTES: Little beat Schinina at the Catholic Duals. Riddell beat McCann at the Beast.
Caught our eye: Jayden Jardine, Eastern, Jr.

144 pounds
| Weight | Rank | Name, School, Class | Previous Rank |
|---|---|---|---|
| 144 | 1 | Ryan DeGeorge, Delbarton, Jr. | 1 |
| 144 | 2 | Anthony DePaul, Delsea, Sr. | 2 |
| 144 | 3 | Bobby Duffy, Christian Brothers, Sr. | 3 |
| 144 | 4 | Gideon Gonzalez, Bergen Catholic, So. | 4 |
| 144 | 5 | Seach Hibler, Paramus Catholic, Sr. | 5 |
| 144 | 6 | Laudan Henry, St. Peter’s Prep, Sr. | 6 |
| 144 | 7 | Nate Keller, Immaculata, Jr. | 7 |
| 144 | 8 | Eric Swanson, Camden Catholic, Jr. | 8 |
NOTES: Paramus Catholic’s Nicky Pallitto started the year at 144, but has since dropped down to 138, making way for Hibler here.
Caught our eye: Ryan Hrenenko, Sparta, Sr.

150 pounds
| Weight | Rank | Name, School, Class | Previous Rank |
|---|---|---|---|
| 150 | 1 | Sonny Amato, Rumson-Fair Haven, Jr. | 1 |
| 150 | 2 | Jackson Weller, Delran, Jr. | 2 |
| 150 | 3 | Nick Schwartz, Delbarton, So. | 3 |
| 150 | 4 | Joey Petriello, Dumont, Sr. | 4 |
| 150 | 5 | Nick Barone, Paramus Catholic, Sr. | 5 |
| 150 | 6 | Michael Craft, Camden Catholic, Sr. | 6 |
| 150 | 7 | Joey Rondinelli, Bergen Catholic, Sr. | 7 |
| 150 | 8 | Owen Garriques, Phillipsburg, Jr. | 8 |
NOTES: Amato beat Weller at the Beast where Petriello beat Barone. Barone beat Craft at the Robin Leff.
Caught our eye: Braedan Valley, New Providence, Sr.
157 pounds
| Weight | Rank | Name, School, Class | Previous Rank |
|---|---|---|---|
| 157 | 1 | Kage Jones, Camden Catholic, Sr. | 1 |
| 157 | 2 | Joey Monticello, Hanover Park, Jr. | 2 |
| 157 | 3 | Sean Love, Piscataway, Sr. | 3 |
| 157 | 4 | Trevor Jones, Delbarton, Sr. | 4 |
| 157 | 5 | Ryan Mitchell, St. Joseph (Mont.), Jr. | 5 |
| 157 | 6 | Luke Stempkowski, Pascack Valley, Jr. | 6 |
| 157 | 7 | Joey Ruiz, St. Peter’s Prep, Sr. | 7 |
| 157 | 8 | Wyatt Fry, Rumson-Fair Haven, Jr. | 8 |
NOTES: Stempkowski beat Ruiz at the Sam Cali.
Caught our eye: Parker Quinn, Wall, Jr.

165 pounds
| Weight | Rank | Name, School, Class | Previous Rank |
|---|---|---|---|
| 165 | 1 | Jayden James, Delbarton, Sr. | 1 |
| 165 | 2 | Josh Piparo, St. Peter’s Prep, Jr. | 2 |
| 165 | 3 | Morgan Schwarz, St. Joseph (Met.), Sr. | 3 |
| 165 | 4 | Reid Clausi, West Essex, Jr. | 4 |
| 165 | 5 | Jake Clayton, Point Pleasant Boro, Jr. | 5 |
| 165 | 6 | Brendan Boyer, Christian Brothers, Sr. | 6 |
| 165 | 7 | Lukas Katisgiannis, Pope John, Jr. | 7 |
| 165 | 8 | Matt McCann, Bridgewater-Raritan, Sr. | 8 |
NOTES: Piparo beat Schwarz at the Beast. Clausi beat Clayton at the Robin Leff.
Caught our eye: Cam Pote, Delsea, Jr.

175 pounds
| Weight | Rank | Name, School, Class | Previous Rank |
|---|---|---|---|
| 175 | 1 | Santino Rodriguez, Don Bosco Prep, Sr. | 1 |
| 175 | 2 | Gabe Logan, Delbarton, Jr. | 2 |
| 175 | 3 | Brock Oizerowitz, Christian Brothers, Jr. | 3 |
| 175 | 4 | Tyler Whitford, St. Joseph (Met.), Sr. | 4 |
| 175 | 5 | Anthony Verdi, St. Peter’s Prep, Sr. | 5 |
| 175 | 6 | AJ DiGiovanni, Bergen Catholic, Sr. | 6 |
| 175 | 7 | Ryan Engle, Ridge, Sr. | 7 |
| 175 | 8 | Gavin Geleta, Phillipsburg, Sr. | 8 |
NOTES: Whitford beat Verdi at the Beast, where Verdi beat DiGiovanni.
Caught our eye: Vince Palermo, Hammonton, Sr.

190 pounds
| Weight | Rank | Name, School, Class | Previous Rank |
|---|---|---|---|
| 190 | 1 | Tanner Hodgins, Howell, Jr. | 1 |
| 190 | 2 | CJ Betz, Delbarton, Sr. | 2 |
| 190 | 3 | Nevin Mattessich, Don Bosco Prep, Sr. | 3 |
| 190 | 4 | Alex Reyes, Holmdel, Sr. | 4 |
| 190 | 5 | Jaden Simpson, Camden Catholic, Sr. | 5 |
| 190 | 6 | Tornick Kajaia, Long Branch, Sr. | 6 |
| 190 | 7 | Luke Dougherty, Rumson-Fair Haven, Sr. | 7 |
| 190 | 8 | Guy Oelsner, Paramus Catholic, Sr. | 8 |
NOTES: None
Caught our eye: True DiGiuseppe, Vernon, Sr.
215 pounds
| Weight | Rank | Name, School, Class | Previous Rank |
|---|---|---|---|
| 215 | 1 | Dante DeLuca, Don Bosco Prep, Sr. | 1 |
| 215 | 2 | Sal Marchese, Delsea, Sr. | 2 |
| 215 | 3 | Nico Gonzalez, Mount Olive, Sr. | 3 |
| 215 | 4 | Tyler Palumbo, Christian Brothers, Sr. | 4 |
| 215 | 5 | Rocco Salerno, Seton Hall Prep, Sr. | 5 |
| 215 | 6 | Anthony Jackson, Paul VI, Jr. | 6 |
| 215 | 7 | Levi Foote, Southern, Jr. | 7 |
| 215 | 8 | Jackson Wheeler, Lenape, Sr. | 8 |
NOTES: Marchese beat Gonzalez at the Robin Leff. Palumbo beat Salerno at the Catholic Duals and Jackson at the Beast.
Caught our eye: Brett Rankin, Toms River South, Sr.

285 pounds
| Weight | Rank | Name, School, Class | Previous Rank |
|---|---|---|---|
| 285 | 1 | Cristian Alvarez, St. Joseph (Mont.), Sr. | 1 |
| 285 | 2 | Mateo Vinciguerra, Woodstown, Sr. | 2 |
| 285 | 3 | Tommy Borgia, West Morris, Sr. | 3 |
| 285 | 4 | Patrick Degnan, Seneca, Sr. | 4 |
| 285 | 5 | Mohammad Targali, Matawan, Sr. | 5 |
| 285 | 6 | Jared Martini, Mount Olive, Jr. | 6 |
| 285 | 7 | Gabe Jang, Leonia-Palisades Park, Sr. | 7 |
| 285 | 8 | Gavin Mericle, High Point, Sr. | 8 |
NOTES: None
Caught our eye: Kacper Trzeciak, Sayreville, Sr.
