The NJSIAA season is in full swing.
The district tournaments will start in about a month, and there are still over 30 wrestlers with undefeated records even though a number took their first L at Escape the Rock and other matches around the state.
Below we break down the remaining undefeated wrestlers in the state. To be listed, wrestlers must have at least eight wins.
Records are based on results reported to trackwrestling.
If there is a wrestler missing from the list, send an e-mail to [email protected].
106 pounds
| Name | School | Grade | Record |
|---|---|---|---|
| Thomas Blewett | Middletown North | Jr. | 18-0 |
113 pounds
| Name | School | Grade | Record |
|---|---|---|---|
| Daniel Finelli | Seneca | Fr. | 18-0 |
| Matthew Pagan | Kearny | Jr. | 15-0 |
| Jirrard Ferrer | Belleville | So. | 14-0 |
120 pounds
| Name | School | Grade | Record |
|---|---|---|---|
| Frank Figel | Jefferson | Jr. | 14-0 |
| Iyon Townsend | Paul VI | So. | 11-0 |
| Gabriel Roman | Perth Amboy | So. | 10-0 |
132 pounds
| Name | School | Grade | Record |
|---|---|---|---|
| Jack Lorper | Hawthorne | Sr. | 14-0 |
138 pounds
| Name | School | Grade | Record |
|---|---|---|---|
| Dominic Marino | Cinnaminson | Sr. | 22-0 |
| Jeremy Negron | Edison | Sr. | 21-0 |
| Jacob Inserra | Pascack Valley | So. | 20-0 |
144 pounds
| Name | School | Grade | Record |
|---|---|---|---|
| Steven Ham | Lawrence | Sr. | 21-0 |
| Cole Craparo | Metuchen | Sr. | 15-0 |
150 pounds
| Name | School | Grade | Record |
|---|---|---|---|
| Joseph Hartz | Bordentown | Sr. | 24-0 |
| Fernando Avellan | Edison | Sr. | 21-0 |
| Rhett Washleski | Immaculata | Sr. | 9-0 |
157 pounds
| Name | School | Grade | Record |
|---|---|---|---|
| Christian Ardiles | Central | Jr. | 19-0 |
165 pounds
| Name | School | Grade | Record |
|---|---|---|---|
| Jayden James | Delbarton | Sr. | 18-0 |
| Eduardo Oliveira | Riverside | Sr. | 17-0 |
175 pounds
| Name | School | Grade | Record |
|---|---|---|---|
| Vincent Palermo | Hammonton | Sr. | 20-0 |
| Tyler Going | Howell | Jr. | 14-0 |
| Ricardo Henriquez | Perth Amboy | Jr. | 10-0 |
190 pounds
| Name | School | Grade | Record |
|---|---|---|---|
| True DiGuiseppe | Vernon | Sr. | 21-0 |
| Tomick Kajaia | Long Branch | Sr. | 19-0 |
| Daniel Montemurno | Metuchen | Sr. | 15-0 |
215 pounds
| Name | School | Grade | Record |
|---|---|---|---|
| Paul Boyle | Scotch Plains-Fanwood | Sr. | 19-0 |
| Jackson Wheeler | Lenape | Sr. | 18-0 |
| Andria Tatishvili | Fair Lawn | Sr. | 15-0 |
| Zach Florio | Old Bridge | Sr. | 13-0 |
285 pounds
| Name | School | Grade | Record |
|---|---|---|---|
| Cristian Alvarez | St. Joseph (Mont.) | Sr. | 20-0 |
| Dominc Canzano | Cherry Hill East | Sr. | 19-0 |
| Tommy Borgia | West Morris | Sr. | 18-0 |
| Patrick Degnan | Seneca | Sr. | 12-0 |
