Select an option below to continue reading this premium story.
Already a Honolulu Star-Advertiser subscriber? Log in now to continue reading.
Listings are for Spectrum and Hawaiian Telcom analog/digital.
*—premium station. **—retelecast. ***—delayed.
Check your TV guide for latest updates.
| Event | Time | TV/Station | CH | HT |
|---|---|---|---|---|
| TODAY | ||||
| BASEBALL: MLB | ||||
| Rockies at Nationals | 7:05 a.m. | MLBN | NA/208 | 80 |
| Dodgers at Braves | 1:15 p.m. | FS1 | 96/214 | 75 |
| Dodgers at Braves | 1:15 p.m. | SSNLA | NA/217 | NA |
| BASEBALL: LITTLE LEAGUE WORLD SERIES, ELIMINATION GAMES | ||||
| Nicaragua vs. Japan | 9 a.m. | ESPN | 95/222 | 70 |
| Iowa vs. Ohio | 1 p.m. | ESPN | 95/222 | 70 |
| FOOTBALL: NFL PRESEASON | ||||
| Steelers at Bills | 1 p.m. | NFLN | NA/203 | 88 |
| 49ers at Raiders | 2 p.m. | KHON | 3 | 3 |
| Rams at Chargers | 2 p.m. | K5 | 6/541 | 6 |
| Patriots at Browns (live streaming) | 2 p.m. | PRIME VIDEO | — | — |
| Rams at Chargers | 4 p.m. | NFLN | NA/203 | 88 |
| GOLF | ||||
| DP: British Masters | 1:30 a.m. | GOLF | NA/216 | 86 |
| LPGA: FM Championship | 3 a.m. | GOLF | NA/216 | 86 |
| PGA Championship | 5 a.m. | ESPN | 95/222 | 70 |
| PGA Championship | 7 a.m. | GOLF | NA/216 | 86 |
| TENNIS | ||||
| U.S. Open qualifying | 5 a.m. | ESPN2 | NA/224 | 71 |
| US Open qualifying; Winston-Salem; Monterrey | 7 a.m. | TENNIS | NA/243 | 84* |
| VOLLEYBALL: COLLEGE WOMEN, EXHIBITIONS | ||||
| Nebraska vs. Florida | 2 p.m. | TNT | 33/553 | 125 |
| Penn State vs. SMU | 3 p.m. | TNT | 33/553 | 125 |
| Championship: Teams TBD | 4 p.m. | TNT | 33/553 | 125 |
| FRIDAY | ||||
| AUTO RACING | ||||
| O’Reilly Auto Parts Series Winn-Dixie 250 | 1:30 p.m. | CW | 13/NA | 2 |
| ARCA Menards Madison | 3 p.m. | FS1 | 96/214 | 75 |
| BASEBALL: MLB | ||||
| Regional coverage | 12:30 p.m. | MLBN | NA/208 | 80 |
| Dodgers at Tigers | 12:40 p.m. | SSNLA | NA/217 | NA |
| Padres at Rays | 1:10 p.m. | PADS | NA/230 | NA |
| Phillies at Angels | 3:38 p.m. | FDSW | NA/226 | NA |
| Diamondbacks at Giants | 4:15 p.m. | MLBN | NA/208 | 80 |
| BASEBALL: BANANA BALL | ||||
| Loco Beach Coconuts vs. Savannah Bananas | 1 p.m. | TRUTV | 65/550 | 126 |
| BASKETBALL: WNBA | ||||
| Connecticut Sun at Indiana Fever | 1:30 p.m. | ION | 27/NA | 27 |
| Toronto Tempo at Las Vegas Aces | 4 p.m. | ION | 27/NA | 27 |
| FOOTBALL: NFL PRESEASON | ||||
| Commanders at Ravens | noon | NFLN | NA/203 | 88 |
| Bengals at Eagles | 2 p.m. | KGMB | 7 | 7 |
| Seahawks at Chiefs | 2 p.m. | K5 | 6/541 | 6 |
| Vikings at Broncos | 3 p.m. | NFLN | NA/203 | 88 |
| FOOTBALL: COLLEGE | ||||
| Idaho at Cal Poly | 4 p.m. | ESPN | 95/222 | 70 |
| FOOTBALL: OIA DIVISION II | ||||
| Castle at Pearl City | 7:30 p.m. | SPCOC | 16 | NA |
| GOLF | ||||
| DP: British Masters | 1:30 a.m. | GOLF | NA/216 | 86 |
| LPGA: FM Championship | 3 a.m. | GOLF | NA/216 | 86 |
| PGA Championship | 5 a.m. | ESPN | 95/222 | 70 |
| PGA Championship | 7 a.m. | GOLF | NA/216 | 86 |
| LIV: Michigan | 8 a.m. | KHON | 3 | 3 |
| Champions: Ally Challenge*** | 1 p.m. | GOLF | NA/216 | 86 |
| SOCCER | ||||
| Saudi: Al Nassr vs. Al Taawon | 7:45 a.m. | FSP | NA/231* | NA |
| French: Lille vs. Paris Saint-Germain | 8:35 a.m. | BEIN | NA/229 | NA |
| English: Crystal Palace vs. Manchester City | 9 a.m. | USA | NA/555 | 123 |
| Canadian: Supra du Quebec vs. Forge | 1 p.m. | FSP | NA/231* | NA |
| Canadian: Atletico Ottawa vs. Inter Toronto | 1 p.m. | FS2 | NA/241 | 76 |
| TENNIS | ||||
| ATP Winston-Salem; WTA Monterrey | 10 a.m. | TENNIS | NA/243 | 84* |
| VOLLEYBALL: COLLEGE WOMEN | ||||
| Kansas at Pittsburgh | 12:30 p.m. | ESPN2 | NA/224 | 71 |
| Creighton at Purdue | 1 p.m. | KHON | 3 | 3 |
| Minnesota at Arizona State | 3 p.m. | KHON | 3 | 3 |
| Wisconsin at Stanford | 3 p.m. | ESPN2 | NA/224 | 71 |
| Georgia Southern at Hawaii | 7 p.m. | K5 | 6/541 | 6 |
| RADIO – TODAY | ||||
| NFL preseason: 49ers at Raiders | 2 p.m. | 1420-AM | — | — |
| RADIO – FRIDAY | ||||
| MLB: Diamondbacks at Giants | 4:05 p.m. | 1420-AM | — | — |
| Women’s volleyball: Georgia Southern at Hawaii | 7 p.m. | 92.7-FM/1500-AM | — | — |
